- Tanzania
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Tanzania & Worldwide
The coronavirus pandemic has sickened more than 96,168,202 people, according to official counts. As of Tuesday, more than 2,222,324 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Tanzania and Worldwide.
13 April, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 24,256,028 +70,234 new | 401,772 +467 new | 0 0 new | 23,854,256 | |
2 | India | 10,595,639 +161,736 new | 152,718 +879 new | 12,253,697 +97,168 new | -1,810,776 | |
3 | Brazil | 8,573,864 +35,785 new | 211,491 +1,480 new | 11,892,229 +13,271 new | -3,529,856 | |
4 | Russia | 3,574,330 +8,191 new | 65,632 +270 new | 4,223,590 +6,630 new | -714,892 | |
5 | United Kingdom | 3,476,804 +3,686 new | 91,643 +15 new | 13,608 +114 new | 3,371,553 | |
6 | France | 2,996,784 +8,555 new | 71,482 +385 new | 317,763 +1,147 new | 2,607,539 | |
7 | Italy | 2,400,598 +9,780 new | 83,157 +358 new | 3,140,565 +18,010 new | -823,124 | |
8 | Turkey | 2,399,781 +54,562 new | 24,328 +243 new | 3,372,629 +41,218 new | -997,176 | |
9 | Spain | 2,370,742 +22,744 new | 54,173 +197 new | 150,376 0 new | 2,166,193 | |
10 | Germany | 2,071,615 +12,446 new | 48,997 +296 new | 2,708,320 +16,090 new | -685,702 | |
11 | Colombia | 1,939,071 +16,739 new | 49,402 +267 new | 2,395,733 +11,948 new | -506,064 | |
12 | Argentina | 1,819,569 +19,437 new | 46,066 +178 new | 2,247,124 +13,984 new | -473,621 | |
13 | Mexico | 1,668,396 +1,627 new | 142,832 +364 new | 1,765,244 0 new | -239,680 | |
14 | Poland | 1,443,804 +12,016 new | 33,698 +60 new | 2,197,782 +26,481 new | -787,676 | |
15 | South Africa | 1,356,716 +655 new | 38,288 +34 new | 1,484,356 +1,060 new | -165,928 | |
16 | Iran | 1,342,134 +23,311 new | 56,973 +274 new | 1,720,084 +9,110 new | -434,923 | |
17 | Ukraine | 1,206,125 +7,985 new | 22,037 +294 new | 1,464,790 +5,381 new | -280,702 | |
18 | Peru | 1,060,567 +5,626 new | 203,736 +327 new | 1,575,242 +8,699 new | -718,411 | |
19 | Netherlands | 934,503 +6,731 new | 13,264 +22 new | 18,611 +381 new | 902,628 | |
20 | Indonesia | 927,380 +4,829 new | 26,590 +126 new | 1,419,796 +5,289 new | -519,006 | |
21 | Czechia | 899,503 +995 new | 14,646 +110 new | 1,466,296 +17,244 new | -581,439 | |
22 | Canada | 724,629 +10,718 new | 18,289 +42 new | 979,856 +7,703 new | -273,516 | |
23 | Romania | 697,898 +2,323 new | 17,369 +113 new | 910,298 +3,639 new | -229,769 | |
24 | Belgium | 681,250 +1,753 new | 20,554 +30 new | 0 0 new | 660,696 | |
25 | Chile | 677,151 +6,421 new | 17,573 +137 new | 1,012,904 +7,044 new | -353,326 | |
26 | Iraq | 609,852 +7,953 new | 12,962 +44 new | 820,532 +5,679 new | -223,642 | |
27 | Portugal | 566,958 +271 new | 9,246 +2 new | 785,063 +445 new | -227,351 | |
28 | Israel | 565,629 +225 new | 4,080 +8 new | 826,494 +289 new | -264,945 | |
29 | Sweden | 533,265 0 new | 10,591 0 new | 0 0 new | 522,674 | |
30 | Bangladesh | 529,031 +7,201 new | 7,942 +83 new | 581,113 +4,523 new | -60,024 | |
31 | Pakistan | 524,783 +4,318 new | 11,103 +118 new | 638,267 +3,432 new | -124,587 | |
32 | Philippines | 504,084 +11,357 new | 9,978 +204 new | 703,625 +221 new | -209,519 | |
33 | Switzerland | 502,191 +5,583 new | 8,859 +13 new | 317,600 0 new | 175,732 | |
34 | Morocco | 461,390 +175 new | 8,011 +9 new | 488,632 +271 new | -35,253 | |
35 | Austria | 396,425 +1,943 new | 7,199 +19 new | 538,609 +2,811 new | -149,383 | |
36 | Serbia | 375,799 +2,965 new | 3,791 +38 new | 0 0 new | 372,008 | |
37 | Saudi Arabia | 365,325 +842 new | 6,335 +11 new | 384,027 +706 new | -25,037 | |
38 | Hungary | 353,276 +5,077 new | 11,520 +291 new | 429,074 +2,680 new | -87,318 | |
39 | Japan | 340,989 +2,113 new | 4,680 +24 new | 465,760 +2,191 new | -129,451 | |
40 | Jordan | 316,427 +3,565 new | 4,170 +82 new | 604,044 +7,751 new | -291,787 | |
41 | Panama | 301,534 +181 new | 4,864 +4 new | 348,554 +323 new | -51,884 | |
42 | Nepal | 267,992 +496 new | 1,969 +13 new | 274,165 +138 new | -8,142 | |
43 | Lebanon | 260,315 +1,008 new | 2,020 +42 new | 406,095 +3,923 new | -147,800 | |
44 | UAE | 260,223 +1,928 new | 756 +2 new | 470,175 +1,719 new | -210,708 | |
45 | Georgia | 249,465 +359 new | 2,973 +6 new | 277,829 +526 new | -31,337 | |
46 | Ecuador | 232,568 +253 new | 14,382 +5 new | 290,314 0 new | -72,128 | |
47 | Belarus | 228,716 +843 new | 1,601 +9 new | 327,087 +600 new | -99,972 | |
48 | Azerbaijan | 227,696 +1,151 new | 3,032 +29 new | 251,760 +1,052 new | -27,096 | |
49 | Slovakia | 226,294 +106 new | 3,637 +65 new | 255,300 0 new | -32,643 | |
50 | Croatia | 225,648 +422 new | 4,684 +25 new | 274,761 +1,794 new | -53,797 | |
51 | Kazakhstan | 218,216 +2,027 new | 2,894 +4 new | 286,065 +1,298 new | -70,743 | |
52 | Bulgaria | 212,927 +3,122 new | 8,614 +201 new | 289,356 +3,098 new | -85,043 | |
53 | Dominican Republic | 196,591 +341 new | 2,461 +4 new | 216,780 +328 new | -22,650 | |
54 | Denmark | 191,299 +514 new | 1,838 +2 new | 227,935 +614 new | -38,474 | |
55 | Bolivia | 191,090 +989 new | 9,722 +18 new | 232,422 +876 new | -51,054 | |
56 | Costa Rica | 186,877 0 new | 2,477 0 new | 194,760 0 new | -10,360 | |
57 | Tunisia | 184,483 +1,079 new | 5,844 +39 new | 226,070 +1,163 new | -47,431 | |
58 | Ireland | 176,839 +385 new | 2,708 0 new | 23,364 0 new | 150,767 | |
59 | Lithuania | 168,708 +610 new | 2,494 +10 new | 205,965 +68 new | -39,751 | |
60 | Malaysia | 165,371 +1,317 new | 619 +4 new | 345,005 +1,052 new | -180,253 | |
61 | Armenia | 164,912 +510 new | 3,007 +18 new | 182,836 +873 new | -20,931 | |
62 | Kuwait | 158,822 +1,635 new | 950 +5 new | 232,556 +1,316 new | -74,684 | |
63 | Egypt | 158,174 +818 new | 8,696 +42 new | 159,999 +500 new | -10,521 | |
64 | Moldova | 153,506 +603 new | 3,282 +21 new | 223,822 +895 new | -73,598 | |
65 | West Bank and Gaza | 153,093 +2,724 new | 1,741 +23 new | 234,698 +1,738 new | -83,346 | |
66 | Slovenia | 151,137 +287 new | 3,231 +7 new | 208,842 +281 new | -60,936 | |
67 | Guatemala | 150,277 +238 new | 5,313 +4 new | 186,127 +578 new | -41,163 | |
68 | Greece | 149,462 +1,606 new | 5,518 +76 new | 93,764 0 new | 50,180 | |
69 | Qatar | 147,729 +973 new | 248 +2 new | 170,194 +559 new | -22,713 | |
70 | Honduras | 136,068 +306 new | 3,391 +57 new | 75,952 +156 new | 56,725 | |
71 | Burma | 135,243 +20 new | 2,986 0 new | 131,869 +16 new | 388 | |
72 | Oman | 132,146 +1,480 new | 1,516 +13 new | 153,986 +1,202 new | -23,356 | |
73 | Ethiopia | 131,727 +1,948 new | 2,037 +34 new | 171,980 +1,347 new | -42,290 | |
74 | Paraguay | 123,359 +2,250 new | 2,535 +62 new | 194,987 +1,701 new | -74,163 | |
75 | Venezuela | 121,117 +925 new | 1,116 +17 new | 158,399 +913 new | -38,398 | |
76 | Bosnia and Herzegovina | 118,383 +2,771 new | 4,509 +189 new | 141,602 +2,183 new | -27,728 | |
77 | Nigeria | 113,305 +38 new | 1,464 +1 new | 154,177 +70 new | -42,336 | |
78 | Libya | 110,465 +851 new | 1,700 +5 new | 153,644 +723 new | -44,879 | |
79 | Algeria | 104,341 +129 new | 2,843 +4 new | 82,704 +104 new | 18,794 | |
80 | Kenya | 99,308 +486 new | 1,734 +20 new | 99,210 +115 new | -1,636 | |
81 | China | 98,323 +9 new | 4,800 0 new | 96,768 +11 new | -3,245 | |
82 | Bahrain | 98,260 +1,267 new | 362 +5 new | 145,953 +1,036 new | -48,055 | |
83 | North Macedonia | 89,392 +190 new | 2,726 +34 new | 117,794 +1,014 new | -31,128 | |
84 | Kyrgyzstan | 83,430 +145 new | 1,498 +6 new | 86,028 +103 new | -4,096 | |
85 | Uzbekistan | 78,091 +192 new | 620 0 new | 82,943 +183 new | -5,472 | |
86 | South Korea | 73,518 +542 new | 1,300 +5 new | 101,332 +528 new | -29,114 | |
87 | Albania | 68,568 +125 new | 1,287 +4 new | 98,269 +546 new | -30,988 | |
88 | Norway | 59,456 +648 new | 525 +3 new | 17,998 0 new | 40,933 | |
89 | Singapore | 59,157 +25 new | 29 0 new | 60,357 +22 new | -1,229 | |
90 | Ghana | 58,431 0 new | 358 0 new | 89,092 0 new | -31,019 | |
91 | Latvia | 56,720 +210 new | 1,012 +4 new | 99,324 +162 new | -43,616 | |
92 | Montenegro | 56,228 +150 new | 749 +8 new | 88,834 +329 new | -33,355 | |
93 | Kosovo | 56,118 0 new | 1,411 0 new | 80,344 0 new | -25,637 | |
94 | Sri Lanka | 54,419 +263 new | 273 0 new | 91,775 +144 new | -37,629 | |
95 | Afghanistan | 54,141 +82 new | 2,346 +8 new | 52,005 +16 new | -210 | |
96 | El Salvador | 51,437 0 new | 1,509 +3 new | 62,958 0 new | -13,030 | |
97 | Luxembourg | 48,975 +413 new | 560 +9 new | 59,988 +820 new | -11,573 | |
98 | Finland | 40,722 +225 new | 621 +6 new | 46,000 0 new | -5,899 | |
99 | Zambia | 39,515 +35 new | 578 +1 new | 88,077 +59 new | -49,140 | |
100 | Uganda | 38,534 +34 new | 305 0 new | 40,779 +94 new | -2,550 | |
101 | Estonia | 37,941 +269 new | 344 +9 new | 95,246 +439 new | -57,649 | |
102 | Uruguay | 33,446 +2,531 new | 330 +71 new | 113,125 +2,848 new | -80,009 | |
103 | Namibia | 30,995 +260 new | 296 +5 new | 43,721 +81 new | -13,022 | |
104 | Cyprus | 29,294 +528 new | 176 +1 new | 39,061 0 new | -9,943 | |
105 | Australia | 28,740 +10 new | 909 +1 new | 23,087 +2 new | 4,744 | |
106 | Zimbabwe | 28,675 +19 new | 825 +4 new | 34,901 +28 new | -7,051 | |
107 | Mozambique | 28,270 +34 new | 253 0 new | 59,401 +497 new | -31,384 | |
108 | Cameroon | 28,010 0 new | 455 0 new | 35,261 0 new | -7,706 | |
109 | Sudan | 26,279 0 new | 1,603 0 new | 24,214 0 new | 462 | |
110 | Ivory Coast | 25,383 +21 new | 142 +5 new | 44,683 +54 new | -19,442 | |
111 | Senegal | 23,392 +34 new | 536 +1 new | 38,215 +41 new | -15,359 | |
112 | DR Congo | 21,140 0 new | 640 0 new | 25,841 0 new | -5,341 | |
113 | Angola | 19,011 +92 new | 442 +1 new | 22,093 +35 new | -3,524 | |
114 | Cuba | 18,773 +854 new | 175 +8 new | 81,900 +1,095 new | -63,302 | |
115 | Botswana | 18,630 +770 new | 88 +27 new | 38,923 +720 new | -20,381 | |
116 | Madagascar | 18,301 +478 new | 273 +6 new | 24,105 +227 new | -6,077 | |
117 | Mauritania | 16,147 +13 new | 405 0 new | 17,373 +26 new | -1,631 | |
118 | Malta | 15,942 +47 new | 242 0 new | 28,706 +52 new | -13,006 | |
119 | Maldives | 14,633 +84 new | 49 0 new | 22,796 +245 new | -8,212 | |
120 | Jamaica | 14,419 +263 new | 329 +4 new | 19,017 +121 new | -4,927 | |
121 | Guinea | 14,207 +83 new | 81 +2 new | 18,613 +50 new | -4,487 | |
122 | Malawi | 13,880 +32 new | 336 +4 new | 31,572 +93 new | -18,028 | |
123 | Eswatini | 13,443 +1,017 new | 403 0 new | 17,682 +1,037 new | -4,642 | |
124 | Tajikistan | 13,308 0 new | 90 0 new | 13,218 0 new | 0 | |
125 | Syria | 13,224 +105 new | 850 +7 new | 14,122 +110 new | -1,748 | |
126 | Cabo Verde | 13,139 +105 new | 120 +2 new | 17,399 +202 new | -4,380 | |
127 | Thailand | 12,653 +985 new | 71 0 new | 26,873 0 new | -14,291 | |
128 | Belize | 11,615 +18 new | 283 0 new | 12,134 +28 new | -802 | |
129 | Rwanda | 11,548 +109 new | 148 +1 new | 21,272 +29 new | -9,872 | |
130 | Haiti | 10,907 0 new | 240 0 new | 11,513 +66 new | -846 | |
131 | Gabon | 10,019 +335 new | 66 +2 new | 17,762 +306 new | -7,809 | |
132 | Burkina Faso | 9,352 +33 new | 105 +1 new | 12,627 +34 new | -3,380 | |
133 | Andorra | 9,194 +36 new | 92 +1 new | 11,890 +65 new | -2,788 | |
134 | Bahamas | 8,068 +96 new | 175 +1 new | 8,865 +28 new | -972 | |
135 | Mali | 7,880 +158 new | 317 +6 new | 7,166 +23 new | 397 | |
136 | Congo (Brazzaville) | 7,709 0 new | 114 0 new | 8,208 0 new | -613 | |
137 | Suriname | 7,709 +14 new | 146 0 new | 8,700 +31 new | -1,137 | |
138 | Trinidad and Tobago | 7,415 +37 new | 132 0 new | 7,775 +35 new | -492 | |
139 | Lesotho | 7,018 +2 new | 101 0 new | 5,028 +354 new | 1,889 | |
140 | Guyana | 6,950 +40 new | 170 +2 new | 9,751 +30 new | -2,971 | |
141 | Nicaragua | 6,204 0 new | 168 0 new | 4,225 0 new | 1,811 | |
142 | Iceland | 5,970 +9 new | 29 0 new | 6,140 +14 new | -199 | |
143 | Djibouti | 5,910 +99 new | 61 +4 new | 8,184 +199 new | -2,335 | |
144 | Equatorial Guinea | 5,365 0 new | 86 0 new | 6,799 0 new | -1,520 | |
145 | Central African Republic | 4,973 0 new | 63 0 new | 5,056 0 new | -146 | |
146 | Somalia | 4,744 +160 new | 130 0 new | 5,270 +48 new | -656 | |
147 | Togo | 4,383 +28 new | 74 0 new | 9,303 +29 new | -4,994 | |
148 | Niger | 4,225 +7 new | 146 0 new | 4,760 +13 new | -681 | |
149 | Gambia | 3,938 0 new | 128 0 new | 5,145 0 new | -1,335 | |
150 | South Sudan | 3,762 +9 new | 64 0 new | 10,148 +58 new | -6,450 | |
151 | Benin | 3,413 0 new | 46 0 new | 6,452 0 new | -3,085 | |
152 | Sierra Leone | 3,030 +3 new | 77 0 new | 2,831 0 new | 122 | |
153 | Chad | 2,977 +5 new | 114 0 new | 4,298 +12 new | -1,435 | |
154 | San Marino | 2,803 +6 new | 65 +1 new | 4,510 +33 new | -1,772 | |
155 | Guinea-Bissau | 2,510 0 new | 45 0 new | 3,069 0 new | -604 | |
156 | Liechtenstein | 2,398 +1 new | 50 0 new | 2,625 +19 new | -277 | |
157 | Yemen | 2,383 +89 new | 649 +19 new | 2,059 +6 new | -325 | |
158 | New Zealand | 2,267 +4 new | 25 0 new | 2,459 +2 new | -217 | |
159 | Liberia | 1,898 0 new | 84 0 new | 1,899 0 new | -85 | |
160 | Eritrea | 1,877 +19 new | 6 0 new | 3,196 +30 new | -1,325 | |
161 | Comoros | 1,864 0 new | 51 0 new | 3,577 0 new | -1,764 | |
162 | Mongolia | 1,568 +1,589 new | 2 +5 new | 9,887 +728 new | -8,321 | |
163 | Vietnam | 1,540 +12 new | 35 0 new | 2,445 +16 new | -940 | |
164 | Burundi | 1,253 0 new | 2 0 new | 773 0 new | 478 | |
165 | Monaco | 1,240 +2 new | 9 0 new | 2,247 +5 new | -1,016 | |
166 | Sao Tome and Principe | 1,151 +1 new | 17 0 new | 2,188 +4 new | -1,054 | |
167 | Barbados | 1,095 +4 new | 7 0 new | 3,613 +6 new | -2,525 | |
168 | Taiwan | 868 +1 new | 7 0 new | 1,026 +4 new | -165 | |
169 | Bhutan | 848 +3 new | 1 0 new | 875 0 new | -28 | |
170 | Papua New Guinea | 834 +160 new | 9 +1 new | 846 0 new | -21 | |
171 | Seychelles | 746 +14 new | 2 +1 new | 4,161 +38 new | -3,417 | |
172 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
173 | Saint Lucia | 656 +7 new | 8 0 new | 4,179 +5 new | -3,531 | |
174 | SVG | 602 +14 new | 2 0 new | 1,665 0 new | -1,065 | |
175 | Mauritius | 556 +1 new | 10 +3 new | 797 +22 new | -251 | |
176 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
177 | Cambodia | 448 0 new | 0 0 new | 2,212 0 new | -1,764 | |
178 | Antigua and Barbuda | 190 0 new | 6 0 new | 938 0 new | -754 | |
179 | Brunei | 174 0 new | 3 0 new | 206 0 new | -35 | |
180 | Grenada | 139 0 new | 1 0 new | 152 0 new | -14 | |
181 | Dominica | 110 0 new | 0 0 new | 159 0 new | -49 | |
182 | Fiji | 55 0 new | 2 0 new | 64 0 new | -11 | |
183 | Timor-Leste | 52 +99 new | 0 0 new | 550 +107 new | -498 | |
184 | Laos | 41 +1 new | 0 0 new | 49 +2 new | -8 | |
185 | Saint Kitts and Nevis | 35 0 new | 0 0 new | 44 0 new | -9 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 18 0 new | -1 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Tanzania
Live updates and statistics on the Coronavirus in Tanzania:
Latest Statistics in Tanzania
Coronavirus COVID-19 Total Confirmed Cases in Tanzania
Timeline of the Coronavirus COVID-19 confirmed cases in Tanzania
Coronavirus Confirmed Cases in Tanzania (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Tanzania
Timeline of the Coronavirus COVID-19 deaths in Tanzania
Coronavirus Deaths in Tanzania (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Tanzania
Timeline of the Coronavirus COVID-19 recoveries in Tanzania
Coronavirus COVID-19 Active Cases in Tanzania
Timeline of the Coronavirus COVID-19 active cases in Tanzania
COVID-19 in Tanzania Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 13 April 2021